|
Monday June 10  |
8:00 - 8:35 | Morning coffee, Bruneau IIC atrium |
|
8:35 - 8:50 | Opening remarks, Bruneau IIC-2001 |
|
8:50 - 9:40 | Carla Savage (North Carolina State University), Plenary, Generalized Inversion Sequences, Bruneau IIC-2001 |
|
9:40 - 10:10 | Coffee and nutrition, Bruneau IIC atrium |
|
10:10 - 10:35 | Sergi Elizalde (Dartmouth College), IM1, Bijections for lattice paths between two boundaries, Arts A-1043 |
10:10 - 10:35 | Jason Brown (Dalhousie University), CM1, Colourful problems in combinatorics, Arts A-1046 |
10:10 - 10:35 | Laszlo Egri (Hungarian Academy of Sciences, Budapest), CM2, List H-Coloring a Graph by Removing Few Vertices, Science SN-2098 |
10:10 - 10:35 | Jessica Enright (University of Glasgow), CM3, On List Colouring and List Homomorphism of Permutation and Interval Graphs, Science SN-2105 |
10:10 - 10:35 | Steve Tanny (University of Toronto), CM4, An Invitation to Nested Recurrence Relations, Science SN-2101 |
10:10 - 10:35 | Odile Marcotte (CRM and UQAM), CT1, On the maximum orders of an induced forest, an induced tree, and a stable set, Arts A-1045 |
|
10:40 - 11:05 | Bruce Sagan (Michigan State University), IM1, A factorization theorem for $m$-rook placements, Arts A-1043 |
10:40 - 11:05 | Elaine Eschen (West Virginia University), CM3, Colored Graph Completion, Science SN-2105 |
10:40 - 11:05 | Nevena Francetic (Carleton University), CM1, Relation between optimal group divisible packing and covering designs, Arts A-1046 |
10:40 - 11:05 | Mustazee Rahman (University of Toronto), CM4, Nested Recursions, Simultaneous Parameters and Tree Superpositions, Science SN-2101 |
10:40 - 11:05 | Robert Samal (Charles University, Prague), CM2, Hedetniemi conjecture for strict vector chromatic number, Science SN-2098 |
10:40 - 11:05 | Paul Wenger (Rochester Institute of Technology), CT1, Saturated Subgraphs of Multipartite Graphs, Arts A-1045 |
|
11:10 - 11:35 | Alejandro Morales (LaCIM, UQAM), IM1, Counting matrices over finite fields with zeroes on Rothe diagrams, Arts A-1043 |
11:10 - 11:35 | Hamed Hatami (McGill University, Montreal), CM2, The entropy of random-free graphons and properties, Science SN-2098 |
11:10 - 11:35 | Jeff Shallit (University of Waterloo), CM4, Automata and nested recurrences, Science SN-2101 |
11:10 - 11:35 | R. Sritharan (University of Dayton), CM3, Hendry's conjecture holds for spider intersection graphs, Science SN-2105 |
11:10 - 11:35 | Douglas Stinson (University of Waterloo), CM1, Combinatorial Aspects of Key Distribution for Sensor Networks, Arts A-1046 |
11:10 - 11:35 | Matthias Kriesell (Technical University Ilmenau), CT1, On the Structure of Graphs of Minimum Degree at least Four, Arts A-1045 |
|
11:40 - 12:05 | Mathilde Bouvel (CNRS/LaBRI Bordeaux I), IM1, Operators of equivalent sorting power and related Wilf-equivalences, Arts A-1043 |
11:40 - 12:05 | Kathie Cameron (Wilfrid Laurier University), CM3, Same-Degree Trees and Intermediate Trees, Science SN-2105 |
11:40 - 12:05 | Marcel Celaya (McGill University), CM4, Morphic Words and Nested Recurrence Relations, Science SN-2101 |
11:40 - 12:05 | Karen Meagher (University of Regina), CM1, Covering arrays on graphs, Arts A-1046 |
11:40 - 12:05 | Jaroslav Nesetril (Charles University, Prague), CM2, Tree-depth primer, Science SN-2098 |
11:40 - 12:05 | Sarada Herke (The University of Queensland), CT1, Perfect 1-factorisations of circulant graphs of degree 4, Arts A-1045 |
|
12:10 - 12:35 | Markus Nebel (University of Kaiserslautern), IM1, The Combinatorics of RNA in the Polymere Zeta Model, Arts A-1043 |
12:10 - 12:35 | Patrice Ossona de Mendez (L'Ecole des Hautes Etudes en Sciences Sociales, Paris), CM2, A first Intermediate class with limit object, Science SN-2098 |
12:10 - 12:35 | Frank Ruskey (University of Victoria), CM4, An undecidable nested recurrence relation, Science SN-2101 |
12:10 - 12:35 | Katie Tsuji (University of Waterloo), CM3, Finding Monotone Path Systems in Regions with Holes, Science SN-2105 |
12:10 - 12:35 | Mustapha Aouchiche (GERAD and HEC), CT1, Two Laplacians for the Distance Matrix of a Graph, Arts A-1045 |
|
12:35 - 14:00 | Lunch break |
|
14:00 - 14:50 | Victor Reiner (University of Minnesota), Plenary, Catalan numbers, parking functions, and invariant theory, Bruneau IIC-2001 |
|
14:50 - 15:15 | Coffee and nutrition, Bruneau IIC atrium |
|
15:15 - 15:40 | Drew Armstrong (University of Miami), IM2, Maximal Chains of Parabolic Subgroups, Arts A-1043 |
15:15 - 15:40 | Robert Bailey (Ryerson University), CM7, Generalized packing designs with block size 5, Arts A-1046 |
15:15 - 15:40 | Bernhard Gittenberger (Technische Universität Wien), CM5, Associative and commutative tree representations for Boolean functions, Science SN-2101 |
15:15 - 15:40 | Stan Wagon (Macalester College), CM6, Computational Hamiltonianism, Science SN-2098 |
15:15 - 15:40 | Lowell Abrams (The George Washington University), CT4, A Family of Nim-Like Arrays: The Locator Theorem, Arts A-1049 |
15:15 - 15:40 | Mark Ellingham (Vanderbilt University), CT2, Hamiltonicity of 3-connected planar graphs with a forbidden minor, Arts A-1045 |
15:15 - 15:40 | Pu Gao (University of Toronto), CT3, Change of limiting distributions of the number of large matchings, Science SN-2105 |
|
15:45 - 16:10 | Brendon Rhoades (UCSD), IM2, Extending the parking space, Arts A-1043 |
15:45 - 16:10 | Derek Corneil (University of Toronto), CM7, Graph searches and cocomparability graphs, Arts A-1046 |
15:45 - 16:10 | Gary MacGillivray (University of Victoria), CM6, Locally injective homomorphisms, Science SN-2098 |
15:45 - 16:10 | Helmut Prodinger (Stellenbosch University), CM5, Generating functions in the analysis of $m$-versions of approximate counting, binary search trees and other structures, Science SN-2101 |
15:45 - 16:10 | Mousavi Haji Seyyed Hamoon (University of Waterloo), CT4, Repetition Avoidance in Circular Factors, Arts A-1049 |
15:45 - 16:10 | Nishad Kothari (University of Waterloo), CT2, Characterizing prism-free planar bricks., Arts A-1045 |
15:45 - 16:10 | Cristiane M. Sato (University of Waterloo), CT3, On the robustness of random k-cores, Science SN-2105 |
|
16:15 - 16:40 | Rosa Orellana (Dartmouth), IM2, The quasi-partition algebra, Arts A-1043 |
16:15 - 16:40 | Peter Dukes (University of Victoria), CM7, Designs of high dimension, Arts A-1046 |
16:15 - 16:40 | Luke Postle (Emory University), CM6, Linear Isoperimetric Bounds in Graph Coloring, Science SN-2098 |
16:15 - 16:40 | Alfredo Viola (Universidad de la República), CM5, Counting reducible, powerful, and relatively irreducible multivariate polynomials over finite fields, Science SN-2101 |
16:15 - 16:40 | Deepak Bal (Carnegie Mellon University), CT3, Packing Tree Factors in Random and Pseudo-Random Graphs, Science SN-2105 |
16:15 - 16:40 | Jan Foniok (Queen's University), CT2, Right adjoints of Pultr functors, Arts A-1045 |
16:15 - 16:40 | Sahand Saba (University of Victoria), CT4, Non-Trivial Decidable Nested Recurrence Relations, Arts A-1049 |
|
16:45 - 17:10 | Hugh Thomas (University of New Brunswick), IM2, A reflection group perspective on c-vectors, Arts A-1043 |
16:45 - 17:10 | Joan Hutchinson (Macalester College), CM6, A variation on Heawood-list-coloring for graphs on surfaces, Science SN-2098 |
16:45 - 17:10 | Nabil Shalaby (Memorial University of Newfoundland), CM7, Skolem labelled graphs, old and new results, Arts A-1046 |
16:45 - 17:10 | Mark Daniel Ward (Purdue University), CM5, Recent Directions in Tries, Pattern Matching, Suffix Trees, and Subword Complexity, Science SN-2101 |
16:45 - 17:10 | Russell Hendel (Towson University), CT4, Ruskey's Open Problem on Hofstadter's $Q$ Function, Arts A-1049 |
16:45 - 17:10 | Florian Lehner (Graz University of Technology), CT3, Automorphism breaking in locally finite graphs, Science SN-2105 |
16:45 - 17:10 | Steven Schluchter (George Washington University), CT2, Ordinary voltage graphs, pseudosurfaces, and derived cellular homology., Arts A-1045 |
|
17:15 - 17:40 | Abraham Broer (Université de Montréal), IM2, Algorithms of making linebundles on cotangent bundles of complete homogeneous spaces more positive., Arts A-1043 |
17:15 - 17:40 | Marie-Louise Bruner (Vienna University of Technology, Austria), CM5, Parking in trees, Science SN-2101 |
17:15 - 17:40 | Katy Beeler (Wake Forest University), CT3, Deterministic walks, fairness, and choice, Science SN-2105 |
17:15 - 17:40 | Ágnes Tóth (Alfréd Rényi Institute of Mathematics, Budapest), CT2, The asymptotic value of the independence ratio for the direct graph power, Arts A-1045 |
|
17:45 - 18:00 | Conference Photo, Near the base of the Clock Tower |
|
18:00 - 20:00 | Welcome Reception, Bruneau IIC atrium |
|
Tuesday June 11  |
8:15 - 8:50 | Morning coffee, Bruneau IIC atrium |
|
8:50 - 9:40 | Robert Sedgewick (Princeton University), Plenary, "If You Can Specify It, You Can Analyze It" ---The Lasting Legacy of Philippe Flajolet, Bruneau IIC-2001 |
|
9:40 - 10:10 | Coffee and nutrition, Bruneau IIC atrium |
|
10:10 - 10:35 | Marcos Kiwi (Universidad de Chile), IM3, Towards the distribution of the size of the largest non-crossing matchings in random bipartite graphs, Arts A-1043 |
10:10 - 10:35 | Aiden Bruen (Carleton University), CM9, Unimbeddable nets of small deficiency, Arts A-1046 |
10:10 - 10:35 | Steven Chaplick (Charles University, Prague, Czech Republic), CM10, Max Point-Tolerance Graphs, Science SN-2105 |
10:10 - 10:35 | Dennis D.A. Epple (University of Victoria), CM11, Young diagrams for $(k,l)$-colourings, Science SN-2098 |
10:10 - 10:35 | Jeffrey Shallit (University of Waterloo), CM8, Decidability in Automatic Sequences, Science SN-2101 |
10:10 - 10:35 | Daryl Funk (Simon Fraser University), CT5, Unique graph representations of bias matroids, Arts A-1049 |
10:10 - 10:35 | Bruce Shepherd (McGill University), CT6, Almost-tight Bounds for Online Vector Bin Packing, Arts A-1045 |
|
10:40 - 11:05 | Daniele Gardy (Université de Versailles Saint-Quentin), IM3, Some problems related to the enumeration of lambda-terms, Arts A-1043 |
10:40 - 11:05 | Tınaz Ekim (Boğaziçi University), CM11, Defective Cocolorings, Science SN-2098 |
10:40 - 11:05 | Frantisek Franek (McMaster University), CM9, On the singularities of extremal periodic strings, Arts A-1046 |
10:40 - 11:05 | Daniel Goc (University of Waterloo), CM8, Automatic Theorem-Proving in Automatic Sequences, Science SN-2101 |
10:40 - 11:05 | Anna Lubiw (University of Waterloo, Waterloo, Canada), CM10, Morphing Planar Graph Drawings, Science SN-2105 |
10:40 - 11:05 | Max Alekseyev (University of South Carolina), CT5, Integral points on biquadratic curves and near-multiples of squares in Lucas sequences, Arts A-1049 |
10:40 - 11:05 | Tom McCormick (UBC Sauder School of Business), CT6, A parametric min cut approximation algorithm for network inhibition, Arts A-1045 |
|
11:10 - 11:35 | Julien Clement (GREYC, CNRS), IM3, A general framework for the realistic analysis of sorting and searching algorithms. Application to some popular algorithms, Arts A-1043 |
11:10 - 11:35 | Sebastian Raaphorst (University of Ottawa), CM9, The Lovasz Local Lemma and Variable Strength Covering Arrays, Arts A-1046 |
11:10 - 11:35 | Narad Rampersad (University of Winnipeg), CM8, Extremal words in the shift orbit closure of a morphic sequence, Science SN-2101 |
11:10 - 11:35 | Marcus Schaefer (DePaul University, Chicago, U.S.A.), CM10, Toward a Theory of Planarity: An algorithm for simultaneous planarity?, Science SN-2105 |
11:10 - 11:35 | Juraj Stacho (University of Warwick), CM11, Stable-$\Pi$ partitions of graphs, Science SN-2098 |
11:10 - 11:35 | Ahmad Abdi (University of Waterloo), CT6, Integer flows in binary matroids, Arts A-1045 |
11:10 - 11:35 | Attila Sali (Alfréd Rényi Institute of Mathematics, Hungarian Academy of Sciences), CT5, A note on binary Armstrong codes, Arts A-1049 |
|
11:40 - 12:05 | Brigitte Vallee (GREYC, CNRS), IM3, Typical depth of a digital search tree built on a general source, Arts A-1043 |
11:40 - 12:05 | James Currie (University of Winnipeg), CM8, Abelian powers and patterns in words: problems and perspectives, Science SN-2101 |
11:40 - 12:05 | Pavol Hell (Simon Fraser University), CM11, Matrix partitions, Science SN-2098 |
11:40 - 12:05 | Ben Seamone (University de Montreal), CM9, Bounding a graph's weight choosability number, Arts A-1046 |
11:40 - 12:05 | Torsten Ueckerdt (Karlsruhe Institute of Technology, Karlsruhe, Germany), CM10, Various Applications of L, Science SN-2105 |
11:40 - 12:05 | Zhihan Gao (Department of Combinatorics and Optimization, University of Waterloo), CT6, An LP-based 3/2-approximation algorithm for the graphic s-t path TSP, Arts A-1045 |
11:40 - 12:05 | Fanxuan Zeng (Universitat Autonoma de Barcelona), CT5, On the minimum distance of q-ary nonlinear codes, Arts A-1049 |
|
12:10 - 12:35 | Alois Panholzer (Technische Universität Wien), IM3, Occurrences of exactly solvable PDEs in combinatorial problems, Arts A-1043 |
12:10 - 12:35 | Mayssam Mohammadi Nevisi (Simon Fraser University), CM11, Counting Partitions of Graphs, Science SN-2098 |
12:10 - 12:35 | Luke Schaeffer (University of Waterloo), CM8, Abelian powers in automatic sequences are not always automatic, Science SN-2101 |
12:10 - 12:35 | Daniela Silvesan (Memorial University of Newfoundland), CM9, Cyclic, Simple and Indecomposable Three-Fold Triple Systems, Arts A-1046 |
12:10 - 12:35 | Ryuhei Uehara (Japan Advanced Institute of Science and Technology, Nomi, Japan), CM10, The graph isomorphism problem on graphs with geometric representations, Science SN-2105 |
12:10 - 12:35 | John Goldwasser (West Virginia University), CT6, Maximum density of exact copies of a subgraph of the d-cube in the n-cube, Arts A-1045 |
|
12:35 - 14:00 | Lunch break |
|
14:00 - 14:50 | Miguel Anjos (École Polytechnique, Montréal), Plenary, Conic Optimization: Relaxing at the Cutting Edge, Bruneau IIC-2001 |
|
14:50 - 15:15 | Coffee and nutrition, Bruneau IIC atrium |
|
15:15 - 15:40 | Henry Wolkowicz (University of Waterloo), IM4, Taking advantage of Degeneracy and Special Structure in Linear Cone Optimization, Arts A-1043 |
15:15 - 15:40 | Aiden Bruen (Carleton University), CM14, Dickson's theorem: applications and generalizations, Arts A-1046 |
15:15 - 15:40 | Darryn Bryant (University of Queensland), CM12, Repacking in cycle decompositions., Science SN-2098 |
15:15 - 15:40 | Stephen Finbow (St. Francis Xavier), CM13, Equality in the Domination Chain in Planar Triangulisations, Science SN-2101 |
15:15 - 15:40 | Joe Sawada (University of Guelph), CM15, An overview of Combinatorial Generation, Science SN-2105 |
15:15 - 15:40 | Danielle Cox (Dalhousie University), CT8, All Terminal Reliability and Optimality, Arts A-1045 |
15:15 - 15:40 | Daniel Krenn (TU Graz, Austria), CT7, The Width of ``Canonical'' Trees and of Acyclic Digraphs, Arts A-1049 |
|
15:45 - 16:10 | Nathan Krislock (University of Britsih Columbia), IM4, BiqCrunch: a semidefinite-based solver for binary quadratic problems, Arts A-1043 |
15:45 - 16:10 | Daniel Horsley (Monash University), CM12, Decomposing complete bipartite graphs into short cycles and related results, Science SN-2098 |
15:45 - 16:10 | Ortrud Oellermann (University of Winnipeg), CM13, Domination and Digital Convexity Parameters, Science SN-2101 |
15:45 - 16:10 | Aaron Williams (McGill University), CM15, Iterative Gray Codes, Science SN-2105 |
15:45 - 16:10 | Yue Zhou (Otto-von-Guericke University of Magdeburg), CM14, Planar functions over finite fields with characteristic two, Arts A-1046 |
15:45 - 16:10 | Mohan Gopaladesikan (Purdue University), CT7, Building Random Trees from Blocks, Arts A-1049 |
15:45 - 16:10 | Lucas Mol (Dalhousie University), CT8, On the uniformity dimension of hypergraphs, Arts A-1045 |
|
16:15 - 16:40 | Frauke Liers (Universität Erlangen-Nürnberg), IM4, Geometry of Network Design with Certain and Uncertain Demands, Arts A-1043 |
16:15 - 16:40 | Rick Brewster (Thompson Rivers University), CM13, Broadcast domination and its dual multipackings, Science SN-2101 |
16:15 - 16:40 | Petr Lisonek (Simon Fraser University), CM14, Construction X for quantum error-correcting codes, Arts A-1046 |
16:15 - 16:40 | Barbara Maenhaut (University of Queensland), CM12, Cycle decompositions of complete multigraphs, Science SN-2098 |
16:15 - 16:40 | Ryuhei Uehara (Japan Advanced Institute of Science and Technology), CM15, On generation of graphs with geometric representations, Science SN-2105 |
16:15 - 16:40 | Krystal Guo (Simon Fraser University), CT8, Simple eigenvalues of vertex-transitive graphs and digraphs, Arts A-1045 |
16:15 - 16:40 | Stephen Melczer (Simon Fraser University), CT7, Enumerating Lattice Walks in the Quarter Plane, Arts A-1049 |
|
16:45 - 17:10 | Manuel Vieira (Universidade Nova Lisboa), IM4, Extracting information of unsatisfiable formulas using Semidefinite certificates of infeasibility, Arts A-1043 |
16:45 - 17:10 | Peter Danziger (Ryerson University), CM12, Bipartite 2-factorisations of complete multipartite graphs, Science SN-2098 |
16:45 - 17:10 | Michelle Edwards (University of Victoria), CM13, Independent Domination Bicritical Graphs, Science SN-2101 |
16:45 - 17:10 | Kenza Guenda (University of Victoria), CM14, The equivalency problem for cyclic combinatorial objects, Arts A-1046 |
16:45 - 17:10 | Xi Sisi Shen (McGill University), CM15, A "Hot Potato" transposition Gray code for permutations, Science SN-2105 |
16:45 - 17:10 | Max Alekseyev (University of South Carolina), CT7, Unlabeled Motzkin numbers, Arts A-1049 |
16:45 - 17:10 | Sadegheh Haghshenas (Memorial University of Newfoundland), CT8, Spectrum of Packing and Covering of the Complete Graph with Stars, Arts A-1045 |
|
17:15 - 17:40 | Antoine Deza (McMaster University), IM4, Combinatorial, computational, and geometric approaches to the colourful simplicial depth, Arts A-1043 |
17:15 - 17:40 | Andrea Burgess (Ryerson University), CM12, Orthogonally resolvable cycle decompositions, Science SN-2098 |
17:15 - 17:40 | Ruth Haas (Smith College), CM13, The k-dominating graph, Science SN-2101 |
17:15 - 17:40 | Jane Wodlinger (University of Victoria), CM14, Structural properties of Costas arrays, Arts A-1046 |
17:15 - 17:40 | Terry McKee (Wright State University, Dayton Ohio, USA), CT8, Requiring Pairwise Nonadjacent Chords in Cycles, Arts A-1045 |
|
17:45 - 18:45 | Problem Session -- Brett Stevens, Bruneau IIC-2001 |
|
19:00 - 22:00 | Grad student reception, Bitters Restaurant and Lounge |
|
Wednesday June 12  |
8:15 - 8:50 | Morning coffee, Bruneau IIC atrium |
|
8:50 - 9:40 | Reinhard Diestel (Universität Hamburg), Plenary, From pretty pictures to infinite matroids via graph homology: a surprising connection, Bruneau IIC-2001 |
|
9:40 - 10:10 | Coffee and nutrition, Bruneau IIC atrium |
|
10:10 - 10:35 | Johannes Carmesin (Universität Hamburg), IM5, Canonical tree decomposition into highly connected pieces, Arts A-1043 |
10:10 - 10:35 | Marco Buratti (Università degli Studi di Perugia), CM17, Cycle decompositions and their automorphism groups, Science SN-2098 |
10:10 - 10:35 | Patrick W Fowler (University of Sheffield), CM19, Conjugated circuits, currents in benzenoids and equiaromaticity, Science SN-2101 |
10:10 - 10:35 | Daniel Katz (California State University, Northridge), CM18, Weil Sums of Binomials with Three-Valued Spectra, Arts A-1046 |
10:10 - 10:35 | Stuart Whittington (University of Toronto, Canada), CM16, Partially directed walks and polymer adsorption on striped surfaces, Science SN-2105 |
10:10 - 10:35 | Suzanne Seager (Mount Saint Vincent University), CT9, Locating a Robber on a Caterpillar, Arts A-1045 |
|
10:40 - 11:05 | Bojan Mohar (Simon Fraser University/University of Ljubljana), IM5, On median eigenvalues of graphs, Arts A-1043 |
10:40 - 11:05 | Danny Dyer (Memorial University), CM17, Graceful Labellings of Triangular Cacti, Science SN-2098 |
10:40 - 11:05 | Jing He (Carleton University), CM18, A new class of almost perfect sequences and a new family of Zero Correlation Zone sequences, Arts A-1046 |
10:40 - 11:05 | Marni Mishna (Simon Fraser University, Canada), CM16, A combinatorial approach to lattice path asymptotics, Science SN-2105 |
10:40 - 11:05 | Wendy Myrvold (University of Victoria), CM19, Models of Current Density Maps of Benzenoids, Science SN-2101 |
10:40 - 11:05 | Hamideh Vosoughpour (University of Waterloo), CT9, Cops and Robbers in a Polygon, Arts A-1045 |
|
11:10 - 11:35 | Jonathan Noel (McGill University), IM5, Choosability of Graphs with Bounded Order: Ohba's Conjecture and Beyond, Arts A-1043 |
11:10 - 11:35 | Matthias Ernzerhof (University of Montreal), CM19, The zero-voltage conductance of nano-graphenes: Simple rules and, Science SN-2101 |
11:10 - 11:35 | Xiang-dong Hou (University of South Florida), CM18, A Class of Permutation Binomials over Finite Fields, Arts A-1046 |
11:10 - 11:35 | Heather Jordon (American Mathematical Society), CM17, Cycle Decompositions of Complete Graphs and Circulants, Science SN-2098 |
11:10 - 11:35 | Aleks Owczarek (University of Melbourne, Australia), CM16, Exact solution of two friendly walks above a sticky wall with single and double interactions, Science SN-2105 |
11:10 - 11:35 | Bill Kinnersley (Ryerson University), CT9, How long does it take to catch a robber?, Arts A-1045 |
|
11:40 - 12:05 | Robert Šámal (Charles University), IM5, Cycle-continuous mappings -- order structure, Arts A-1043 |
11:40 - 12:05 | Iain Crump (Simon Fraser University, Canada), CM16, Forbidden minors and Feynman graphs, Science SN-2105 |
11:40 - 12:05 | Mark Giesbrecht (University of Waterloo), CM18, Decomposition of additive polynomials and matrix similarity classes, Arts A-1046 |
11:40 - 12:05 | Sibel Ozkan (Gebze Institute of Technology), CM17, On the Hamilton-Waterloo Problem with uniform cycle sizes, Science SN-2098 |
11:40 - 12:05 | Irene Sciriha (University of Malta), CM19, Molecular Graphs with Analogous Conducting Connections, Science SN-2101 |
11:40 - 12:05 | Khalegh Mamakani (University of Victoria), CT9, Simple symmetric Venn diagrams with 11 and 13 curves, Arts A-1045 |
|
12:10 - 12:35 | Gábor Simonyi (Hungarian Academy of Sciences), IM5, Comparing the local chromatic number of a digraph and its underlying undirected graph, Arts A-1043 |
12:10 - 12:35 | Barry T Pickup (University of Sheffield), CM19, Effects of Pauli blockade on single-molecule conduction, Science SN-2101 |
12:10 - 12:35 | Mateja Sajna (University of Ottawa), CM17, On the directed Oberwolfach Problem with equal cycle length, Science SN-2098 |
12:10 - 12:35 | Michael Szafron (University of Saskatchewan, Canada), CM16, Using self-avoiding polygons to study DNA-Enzyme Interactions, Science SN-2105 |
12:10 - 12:35 | David Thomson (Carleton University), CM18, On a conjecture of Golomb and Moreno, Arts A-1046 |
12:10 - 12:35 | Bette Bultena (University of Victoria), CT9, Minimum Area Polyomino Venn Diagrams, Arts A-1045 |
|
12:35 - 14:00 | Lunch break |
|
14:00 - 14:50 | Anne Condon (University of British Columbia), Plenary, Programming Molecules, Bruneau IIC-2001 |
|
14:50 - 15:15 | Coffee and nutrition, Bruneau IIC atrium |
|
15:15 - 15:40 | Bahar Behsaz (Simon Fraser University), IM6, Turing Universality of DNA Self-Assembly Models at Temperature 1, Arts A-1043 |
15:15 - 15:40 | Bruce Reed (McGill University), IM7, Variants of the Erdos-Sos Conjecture, Arts A-1046 |
15:15 - 15:40 | Shonda Gosselin (University of Winnipeg), CM22, Cyclic decompositions of complete and complete multipartite uniform hypergraphs, Science SN-2098 |
15:15 - 15:40 | Elizabeth Hartung (Massachusetts College of Liberal Arts), CM21, The Clar Structures of a Fullerene, Science SN-2101 |
15:15 - 15:40 | Peter Sziklai (Eotvos Lorand University, Budapest, Hungary), CM20, The direction problem: old and new results, Science SN-2105 |
15:15 - 15:40 | Susanna Ferreri (Brock University), CT10, ACYCLIC 5-CHOOSABLILITY OF PLANAR GRAPH WITHOUT ADJACENT SHORT CYCLES, Arts A-1045 |
|
15:45 - 16:10 | Tom Bohman (Carnegie Mellon University), IM7, Self-correcting estimates for the triangle free process, Arts A-1046 |
15:45 - 16:10 | Patricia Evans (University of New Brunswick), IM6, Finding RNA structure motifs, Arts A-1043 |
15:45 - 16:10 | Andrzej Czygrinow (Arizona State University), CM22, Loose cycles in 3-uniform hypergraphs, Science SN-2098 |
15:45 - 16:10 | Jack E Graver (Syracuse University), CM21, The Fries Structures of a fullerene, Science SN-2101 |
15:45 - 16:10 | Qing Xiang (University of Delaware, USA), CM20, Constructions of difference sets and strongly regular graphs using cyclotomic classes, Science SN-2105 |
15:45 - 16:10 | Asiyeh Sanaei (Brock University), CT10, Three-colourability of planar graphs without 5-cycles and triangular 3- and 6-cycles, Arts A-1045 |
|
16:15 - 16:40 | Amin Coja-Oghlan (Goethe University Frankfurt/Main), IM7, Chasing the k-SAT threshold, Arts A-1046 |
16:15 - 16:40 | David Sankoff (University of Ottawa), IM6, Fractionation, rearrangement, consolidation and reconstruction, Arts A-1043 |
16:15 - 16:40 | Amin Bahmanian (University of Ottawa), CM22, 2-edge-connected fair detachments of $(\leq 3)$-graphs, Science SN-2098 |
16:15 - 16:40 | Craig E Larson (Virginia Commonwealth University), CM21, Eigenvalues of Saturated Hydrocarbons, Science SN-2101 |
16:15 - 16:40 | Brett Stevens (Carleton University, Canada), CM20, Linear feedback shift registers and covering arrays, Science SN-2105 |
16:15 - 16:40 | Henry Martyn Mulder (Econometrisch Instituut, Erasmus Universiteit), CT10, Location functions on graphs: why is anonymity an issue?, Arts A-1045 |
|
16:45 - 17:10 | Mike Molloy (University of Toronto), IM7, Clusters of solutions to random linear equations, Arts A-1046 |
16:45 - 17:10 | Jijun Tang (University of South Carolina), IM6, Binary Encoding and Genome Rearrangement Analysis, Arts A-1043 |
16:45 - 17:10 | Imdadullah Khan (Umm Al Qura University), CM22, Perfect matchings in uniform hypergraph with large vertex degree, Science SN-2098 |
16:45 - 17:10 | Petr Lisonek (Simon Fraser University, Canada), CM20, Quantum codes from generalized quadrangles, Science SN-2105 |
16:45 - 17:10 | Nico Van Cleemput (University of Gent), CM21, Spherical Tilings by Congruent Quadrangles, Science SN-2101 |
16:45 - 17:10 | David Richter (Western Michigan University), CT10, Combinatorial gluings of outerplanar graphs, Arts A-1045 |
|
17:15 - 17:40 | Max Alekseyev (University of South Carolina), IM6, Genome rearrangements: when intuition fails, Arts A-1043 |
17:15 - 17:40 | David Galvin (University of Notre Dame), IM7, Colouring regular bipartite graphs, cubes and grids, Arts A-1046 |
17:15 - 17:40 | Kathryn Haymaker (University of Nebraska - Lincoln, USA), CM20, Write once memory codes from finite geometries, Science SN-2105 |
17:15 - 17:40 | Douglas J Klein (Texas A&M University at Galveston), CM21, Substitution-reaction posets in chemistry, Science SN-2101 |
17:15 - 17:40 | Mateja Sajna (University of Ottawa), CM22, Eulerian-type properties of hypergraphs, Science SN-2098 |
17:15 - 17:40 | Michael Barrus (Brigham Young University), CT10, Realization polytopes for the degree sequence of a graph, Arts A-1045 |
|
19:00 - 20:00 | Reception sponsored by Elsevier, Bruneau IIC atrium |
|
20:00 - 21:00 | Robert Bosch (Oberlin College), Popular Lecture, Opt Art, Bruneau IIC-2001 |
|
Thursday June 13  |
8:15 - 8:50 | Morning coffee, Bruneau IIC atrium |
|
8:50 - 9:40 | Benny Sudakov (University of California Los Angeles), Plenary, Induced Matchings, Arithmetic Progressions and Communication, Education ED-1020 |
|
9:40 - 10:10 | Coffee and nutrition, Bruneau IIC atrium |
|
10:10 - 10:35 | Penny Haxell (University of Waterloo), IM8, Extremal hypergraphs for packing and covering, Arts A-1043 |
10:10 - 10:35 | Kathleen Barnetson (Memorial University of Newfoundland), CM24, Searching for Class Uniformly Resolvable Partial Coverings, Arts A-1046 |
10:10 - 10:35 | E. J. Janse van Rensburg (York University, Canada), CM23, Some results on inhomogeneous percolation, Science SN-2101 |
10:10 - 10:35 | Michael D. Plummer (Vanderbilt University), CM26, A Problem On Well-covered Graphs, Science SN-2098 |
10:10 - 10:35 | Alfred Wassermann (University of Bayreuth, Germany), CM25, Construction of $q$-analogs of Steiner systems, Science SN-2105 |
10:10 - 10:35 | Richard Anstee (UBC Mathematics), CT11, Forbidden Families of Configurations, Arts A-1045 |
10:10 - 10:35 | Ignacio M Pelayo (Universitat Politècnica de Catalunya, Barcelona, Spain), CT12, Nordhaus-Gaddum-type results for locating domination, Arts A-1049 |
|
10:40 - 11:05 | John Lenz (University of Illinois at Chicago), IM8, Hypergraph Quasirandomness, Arts A-1043 |
10:40 - 11:05 | Michael Braun (University of Darmstadt, Germany), CM25, $q$-Analog of Packing Designs, Science SN-2105 |
